| Client | Northstar Home (demo) |
| Supplier | Shenzhen Brightway Electronics |
| PO | PO-88412 |
| Product | Foldable LED lamp, white, 220 g |
| Lot quantity | 1.200 u / 50 cartons |
| Place and date | Supplier factory, Shenzhen · 2026-08-12 · 1 man-day |
ANSI/ASQ Z1.4, general level II, single sampling. AQL 2.5 major / 4.0 minor. Sample inspected: 80 units from 13 randomly selected cartons.
| Checkpoint | Detail | Result |
|---|---|---|
| Quantity and packing | 50/50 cartons, correct markings, 24 u master carton | OK |
| Workmanship | 2 units with light scratches on base (minor) | 2 min |
| Function test | 80/80 power on; brightness and battery per spec | OK |
| Dimensions and weight | Within tolerance (±3%) | OK |
| Labeling and barcode | EAN scans correctly; retail box compliant | OK |
| Carton drop test | 1 corner dented, product intact | OK |
The real report includes 34 full-resolution photos, downloadable from your account.
APPROVED FOR SHIPMENT
The lot meets the agreed AQL criteria (2 minor defects ≤ limit of 7; 0 major). The supplier was asked to reinforce the damaged carton corner before loading. Client final decision recorded in their account: approve.